Zinc Electroplating Gold Nut & Bolts

We are offering zinc electroplating services that improve the corrosion resistance and durability of metal components. Suitable for automotive, industrial, and hardware applications, this process provides a bright, even finish with strong adhesion. Available with multiple passivation options, our zinc coating ensures reliable protection against rust and wear while meeting international quality standards.

Categories: , ,
HEXOGAN BOLT
Sr. No. IN mm scales * size * size * size * size * size * size * size * size * size
1 16 Lenth 65 70 75 80 90
Weight (in gm) 0.131 0.142 0.150 0.156 0.17
Head width 24 24 24 24 24
Head Lenth 11 11 11 11 11
AXLE SIZE 24 29 34 39 49
Thread thickness 16 16 16 16 16
Thread lenth 41 41 41 41 41

 

Sr. No. IN mm scales * size * size * size * size * size * size * size * size * size
2 20 Lenth 70 80 90 100 110
Weight
(in gm)
0.232 0.253 0.302 0.313 0.331
Head width 30 30 30 30 30
Head Lenth 13 13 13 13 13
AXLE SIZE 20 30 40 50 60
Thread thickness 20 20 20 20 20
Thread lenth 50 50 50 50 50

 

Sr. No. IN mm scales * size * size * size * size * size * size * size * size * size
3 24 Lenth 90 100 110 120 130 160
Weight
(in gm)
0.411 0.451 0.485 0.506 0.535 0.652
Head width 36 36 36 36 36 36
Head Lenth 15 15 15 15 15 15
AXLE SIZE 30 40 50 60 70 100
Thread thickness 24 24 24 24 24 24
Thread lenth 60 60 60 60 60 60

 

Sr. No. IN mm scales * size * size * size * size * size * size * size * size * size
4 27 Lenth 100 110 120 130 140 150 160 180 200
Weight
(in gm)
0.595 0.628 0.681 0.724 0.768 0.811 0.858 0.942 1.023
Head width 41 41 41 41 41 41 41 41 41
Head Lenth 17 17 17 17 17 17 17 17 17
AXLE SIZE 34 44 54 64 74 84 94 114 134
Thread thickness 27 27 27 27 27 27 27 27 27
Thread lenth 66 66 66 66 66 66 66 66 66

 

Sr. No. IN mm scales * size * size * size * size * size * size * size * size * size
5 30 Lenth 110 115 120 130
Weight
(in gm)
0.773 0.811 0.847 0.921
Head width 45 45 45 45
Head Lenth 20 20 20 20
AXLE SIZE 37 42 47 57
Thread thickness 39 44 49 59
Thread lenth 71 71 71 71

 

Sr. No. IN mm scales * size * size * size * size * size * size * size * size * size
6 33 Lenth 110 120 130 135 140 150 160
Weight (in gm) 0.918 1.052 1.119 1.152 1.45 1.275 1.321
Head width 50 50 50 50 50 50 50
Head Lenth 21 21 21 21 21 21 21
AXLE SIZE 26 36 46 51 56 66 76
Thread thickness 33 33 33 33 33 33 33
Thread lenth 84 84 84 84 84 84 84

 

Sr. No. IN mm scales * size * size * size * size * size * size * size * size * size
7 36 Lenth 140 155 160 180 200
Weight
(in gm)
1.451 1.601 1.751 2.05 2.351
Head width 55 55 55 55 55
Head Lenth 22 22 22 22 22
AXLE SIZE 50 65 70 90 110
Thread thickness 36 36 36 36 36
Thread lenth 90 90 90 90 90

 

Sr. No. IN mm scales * size * size * size * size * size * size * size * size * size
8 39 Lenth 160 165
Weight (in gm) 1.962 2.024
Head width 62 62
Head Lenth 26 26
AXLE SIZE 64 69
Thread thickness 39 39
Thread lenth 96 96

 

WASHER THICKNESS INNER AREA OUTER DIA
16A 3 17 7
20A 3 21 8
24A 4 26 9
27A 4.5 29 10
30A 4.5 31 12
33A 5 34.5 13
36A 5 37 14
39A 6 41 15

 

NUT WIDTH UP TO DOWN Lenth Inner dia INNER THICKESS
16M 13 24 17 5
20M 15 31 21 6
24M 19 35 25 7
27M 23 41 30 8
30M 25 41 32 9
36M 29 50 37 10
39M 34 6 40 12

Reviews

There are no reviews yet.

Be the first to review “Zinc Electroplating Gold Nut & Bolts”

Your email address will not be published. Required fields are marked *